|
Datos del producto:
Pago y Envío Términos:
|
| Opciones de personalización: | Longitud del tramo, capacidad de carga, diseño estético. | Carga: | Los productos de la lista de sustancias enumeradas en el anexo I del Reglamento (CE) n.o 396/2005 de |
|---|---|---|---|
| apoyo: | Los muelles | Pago: | T/T,LC |
| Flexibilidad de diseño: | Alto | Resistencia a los terremotos: | Alto |
| OEM: | Especializado | Producto: | Puente portátil de acero |
| Costo: | Razonable | Peso: | Peso ligero |
| Estándar de diseño: | AASHTO, Eurocódigo u otros estándares regionales | Método de construcción: | Atornillado o soldado |
| Entrega: | personalizado | Flexibilidad: | Alto |
| Calificación: | Acero de Q235 Q345 y de Q355B | ||
| Resaltar: | steel truss bridge with HL93 load,prefabricated steel truss bridge,steel or wood deck bridge |
||
This durable steel truss bridge features a span range of 6 to 60 meters with designed load HL93, available with steel or wood deck options and utilizing prefabricated construction methods. The prefabricated strategy enables large spans, shorter construction periods, steadfast erection, and multiple reuses of bridge components.
The HL-93 Compact Panel Bridge Steel Truss Bridge offers excellent interchangeability and connection performance. The structure can be customized according to specific bridge span and load requirements, allowing for rapid construction of temporary or semi-permanent bridges.
Surface protection options include paint or hot-dip galvanized finishes for enhanced durability and corrosion resistance.
| Type | CB100 |
|---|---|
| Designed Span | 6-60m |
| Designed Load | HS25-44, Axle Load 20t, Tracked Load 50t |
| Panel Dimension | 1.448*3.048m |
| Carriageway Width | 4.2m/7.35m |
| Deck Type | Steel Deck / Wood Deck |
Persona de Contacto: Ms. Sun Ruyu
Teléfono: 0086-13871570243
Fax: 86-10-88395884