|
Datos del producto:
Pago y Envío Términos:
|
| Nombre: | Puente de braguero de acero del puente del panel del acuerdo de la carga cálculo HL-93 | Calificación: | Q345B |
|---|---|---|---|
| Lugar de origen: | HUBEI WUHAN | Tipo: | Puente del panel del acuerdo CB200 |
| Servicio de procesamiento: | Dobleando, cortando, golpeando | Certificado: | ISO9001:2015 |
| Color: | Según el requisito | Tipo de estructura: | puente bailey |
| Instalación: | Guía de ingenieros | Capacidad de la fuente: | 40000 toneladas/toneladas por año |
| Requisito de mantenimiento: | Inspección periódica y repintado. | Carga seguida: | 50T |
| Acero secundario: | Q235 | Construcción: | Alta precisión de prefabricación |
| Cubierta: | Puente de acero | Protección contra la corrosión: | Galvanización o revestimiento protector. |
| Pago: | T/T,LC | apoyo: | Los muelles |
| Actuación: | Seguridad, conveniente, fácil instalar el etc. | Dimensiones: | 7.6m de ancho |
| Protección de la superficie: | Galvanizado en caliente | Longitud del tramo: | Varía (normalmente de 20 a 200 m) |
| Tamaño del panel: | 3048 mm*2134 mm | Peso: | Peso ligero |
| Mantenimiento: | Bajo mantenimiento | ||
| Resaltar: | Prefabricated steel truss bridge with HL93 load,Steel truss bridge with wood deck option,Steel truss bridge for 6-60 meter span |
||
This prefabricated steel truss bridge is engineered for spans ranging from 6 to 60 meters and features steel or wood deck options. Designed with load capacity HL93, it incorporates prefabricated construction strategies that enable large spans, reduced construction periods, steadfast erection, and multiple reuses of bridge components.
The HL-93 Compact Panel Steel Truss Bridge offers excellent interchangeability and connection performance. The bridge structure can be customized according to specific span and load requirements, allowing for rapid construction of temporary or semi-permanent bridges.
Surface protection options include paint or hot-dip galvanizing for enhanced durability and longevity.
| Type | CB100 |
|---|---|
| Designed Span | 6-60m |
| Designed Load | HS25-44, Axle Load 20t, Tracked Load 50t |
| Panel Dimension | 1.448 × 3.048m |
| Carriageway Width | 4.2m / 7.35m |
| Deck Type | Steel Deck / Wood Deck |
Persona de Contacto: Ms. Sun Ruyu
Teléfono: 0086-13871570243
Fax: 86-10-88395884